<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car accident tragedies kill more kids than any other danger</title>
	<atom:link href="http://www.jimadler.com/newsandviews/2009/05/car-accident-tragedies-kill-more-kids-than-any-other-danger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimadler.com/newsandviews/2009/05/car-accident-tragedies-kill-more-kids-than-any-other-danger/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 15:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: JamesD</title>
		<link>http://www.jimadler.com/newsandviews/2009/05/car-accident-tragedies-kill-more-kids-than-any-other-danger/comment-page-1/#comment-4604</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimadler.com/newsandviews/?p=1576#comment-4604</guid>
		<description>Thanks for the useful info. It&#039;s so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Child Safety Advocates Jim S. Adler &#38; Associates &#124; Jim S. Adler &#38; Associates - News and Views</title>
		<link>http://www.jimadler.com/newsandviews/2009/05/car-accident-tragedies-kill-more-kids-than-any-other-danger/comment-page-1/#comment-4588</link>
		<dc:creator>Child Safety Advocates Jim S. Adler &#38; Associates &#124; Jim S. Adler &#38; Associates - News and Views</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimadler.com/newsandviews/?p=1576#comment-4588</guid>
		<description>[...] Safety Matters, which focuses on child-proofing homes, says about 1,000 children under 14 die each year from unintentional strangulation, and of those, 88 per cent are under 4. The sad truth is that, with small children, it doesn&#8217;t take much to cause a tragedy, whether in the home, at a pool or in or around an automobile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Safety Matters, which focuses on child-proofing homes, says about 1,000 children under 14 die each year from unintentional strangulation, and of those, 88 per cent are under 4. The sad truth is that, with small children, it doesn&#8217;t take much to cause a tragedy, whether in the home, at a pool or in or around an automobile. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

